<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun And Educational Videos .com &#187; technology</title>
	<atom:link href="http://www.funandeducationalvideos.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funandeducationalvideos.com</link>
	<description>Fun and Educational Videos, DVDs, and Books</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft&#8217;s Surface Computing</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/microsofts-surface-computing/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/microsofts-surface-computing/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 17:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-interviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://funandeducational.com/2008/01/13/microsofts-surface-computing/</guid>
		<description><![CDATA[

This video demonstrates Microsoft&#8217;s new surface computing product consisting of a diffuser surface and a series of cameras underneath.  It can response to human touch, certain physical objects, as well as tagged objects to provide an interactive and collaborative experience.
The host demonstrates various commercial applications such as a cell phone provider informational kiosk, an [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/microsofts-surface-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson Talks About Technology Trends</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/chris-anderson-talks-about-technology-trends/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/chris-anderson-talks-about-technology-trends/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 17:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://funandeducational.com/2008/01/13/chris-anderson-talks-about-technology-trends/</guid>
		<description><![CDATA[

Chris Anderson, author of The Long Tail: Why the Future of Business is Selling Less of More, talks about technology trends at TED.
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/chris-anderson-talks-about-technology-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
