<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun And Educational Videos .com &#187; ontheweb-more</title>
	<atom:link href="http://www.funandeducationalvideos.com/tag/ontheweb-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funandeducationalvideos.com</link>
	<description>Fun and Educational Videos, DVDs, and Books</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunscreen rating database</title>
		<link>http://www.funandeducationalvideos.com/on-the-web/sunscreen-rating-database/</link>
		<comments>http://www.funandeducationalvideos.com/on-the-web/sunscreen-rating-database/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[ontheweb-more]]></category>

		<guid isPermaLink="false">http://funandeducational.com/?p=220</guid>
		<description><![CDATA[The EWG (Environmental Working Group) has investigated over 900 sunscreen products to come up with the sunsceen rating database linked here.  Each product has a score from 0 to 10 where 0 to 2 indicates low hazard and 7 to 10 indicates high hazard.
This is not to say you should not use sunscreen.  [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/on-the-web/sunscreen-rating-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Healthy Foods</title>
		<link>http://www.funandeducationalvideos.com/on-the-web/brain-healthy-foods/</link>
		<comments>http://www.funandeducationalvideos.com/on-the-web/brain-healthy-foods/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[ontheweb-more]]></category>

		<guid isPermaLink="false">http://funandeducational.com/on-the-web/brain-healthy-foods/</guid>
		<description><![CDATA[





According to chapter 4 of the book The Brain Trust Program:, some brain healthy foods are &#8230;

Fish and Seafood with omega-3 such as salmon, tuna, mackerel, herring, trout, sardines, and anchovies. If you are worried about toxins in fish, keep in mind that smaller fish generally have less toxins.
Berries because their anti-oxidant ability to absorb [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/on-the-web/brain-healthy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Science Videos Episodes</title>
		<link>http://www.funandeducationalvideos.com/on-the-web/wired-science-videos-episodes/</link>
		<comments>http://www.funandeducationalvideos.com/on-the-web/wired-science-videos-episodes/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[ontheweb-more]]></category>

		<guid isPermaLink="false">http://funandeducational.com/on-the-web/wired-science-videos-episodes/</guid>
		<description><![CDATA[You can watch episodes of &#8220;Wired Science&#8221; linked here.  They got some interesting science features.
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/on-the-web/wired-science-videos-episodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon and Global Warming</title>
		<link>http://www.funandeducationalvideos.com/on-the-web/carbon-and-global-warming/</link>
		<comments>http://www.funandeducationalvideos.com/on-the-web/carbon-and-global-warming/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 01:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[ontheweb-more]]></category>

		<guid isPermaLink="false">http://funandeducational.com/on-the-web/carbon-and-global-warming/</guid>
		<description><![CDATA[Watch this video by Robert Krulwich that explains why the atom carbon is central to understanding the global warming process.  It got some nice humorous cartoons to make the learning fun.  It is in 5 parts; so make sure you scroll down and play the episodes in order.
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/on-the-web/carbon-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
