<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun And Educational Videos .com &#187; educationalvideos-technology</title>
	<atom:link href="http://www.funandeducationalvideos.com/tag/educationalvideos-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funandeducationalvideos.com</link>
	<description>Fun and Educational Videos, DVDs, and Books</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lecture: &#8220;How Search Engines Works&#8221;</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/lecture-how-search-engines-works/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/lecture-how-search-engines-works/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-talks]]></category>
		<category><![CDATA[educationalvideos-technology]]></category>

		<guid isPermaLink="false">http://funandeducational.com/educational-videos/lecture-how-search-in-works/</guid>
		<description><![CDATA[Professor Dr. Marti Hearst lectures at University of California at Berkeley.  This is the first lecture of the course &#8220;Search Engines: Technology, Society, and Business&#8221; from School of Information Management and Systems (SIMS 141).










This video is about two hours.  If you want to bypass the portion of the video that goes over the [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/lecture-how-search-engines-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Computing</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/surface-computing/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/surface-computing/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-technology]]></category>

		<guid isPermaLink="false">http://funandeducational.com/educational-videos/surface-computing/</guid>
		<description><![CDATA[Here is an example of Microsoft&#8217;s surface computer.  It is a coffee-table-like computer that allows multiple people to interact with the computer using multi-touch.

The surface computer can even recognize devices placed on it. These machines cost between $5,000 to $10,000.
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/surface-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
