<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun And Educational Videos .com</title>
	<atom:link href="http://www.funandeducationalvideos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funandeducationalvideos.com</link>
	<description>Fun and Educational Videos, DVDs, and Books</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MIT Physics Lectures by Walter Lewin available online</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/mit-physics-lectures-by-walter-lewin-available-online/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/mit-physics-lectures-by-walter-lewin-available-online/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-science]]></category>
		<category><![CDATA[educationalvideos-talks]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=307</guid>
		<description><![CDATA[Walter Lewin is an entertaining physics lecturer at MIT (Massachusetts Institute of Technology) that makes learning fun.
Here are some of his notable lectures&#8230;
How to Make Teaching Come Alive
Polarization: Light Waves, Rainbows, and Cheap Sunglasses
The Birth and Death of Stars
The Sounds of Music
The Mystery of Light
Here are his regular curriculum physics courses.
Physics I Course
Physics II Course [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/mit-physics-lectures-by-walter-lewin-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Lecture on How Cancer Begins</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/mit-lecture-on-how-cancer-begins/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/mit-lecture-on-how-cancer-begins/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-health]]></category>
		<category><![CDATA[educationalvideos-talks]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=302</guid>
		<description><![CDATA[A very informative lecture by Dr. Robert Weinberg for explaning to general audiences on how cancer begins and what causes it. This lecture is presented by MITWorld and you can see the full hour-long lecture from their site.
WATCH VIDEO on MitWorld &#187;
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/mit-lecture-on-how-cancer-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch an Exciting Race of Autonomous Vehicles</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/documentary-race-of-autonomous-vehicles/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/documentary-race-of-autonomous-vehicles/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-documentary]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=297</guid>
		<description><![CDATA[There is an hour long Nova documentary program called &#8220;The Great Robot Race&#8221;. It is divided in seven chapters which are completed online for your free viewing at pbs.org.
WATCH VIDEO on pbs.org &#187;
Teams modified vehicles with hardware sensors and software code so that the vehicles can navigate an 132 miles course in the Mohave desert [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/documentary-race-of-autonomous-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Talk about our Ceaseless Society</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/mit-talk-about-our-ceaseless-society/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/mit-talk-about-our-ceaseless-society/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-talks]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=294</guid>
		<description><![CDATA[Are we living in a Ceaseless Society? This is the term that used in the title of this 2006 talk at MIT titled &#8220;The Ceaseless Society: What Happens to Our Mind, Body, and Spirit When we Just Never Stop?&#8221;
Does it seem like we are always trying to get somewhere or accomplish something? If we are [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/mit-talk-about-our-ceaseless-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Explains Coincidences with Statistics</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/video-explains-coincidences-with-statistics/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/video-explains-coincidences-with-statistics/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-science]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=290</guid>
		<description><![CDATA[This video explains how sometimes unlikely coincidences do happen.  And some coincidences may not be as unlikely as you think.

]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/video-explains-coincidences-with-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA&#8217;s documentary on Great Robot Race</title>
		<link>http://www.funandeducationalvideos.com/on-the-web/novas-documentary-on-great-robot-race/</link>
		<comments>http://www.funandeducationalvideos.com/on-the-web/novas-documentary-on-great-robot-race/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[ontheweb-documentary]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=288</guid>
		<description><![CDATA[This NOVA documentary which you can watch on PBS.org website documents the pre-race and planning of the Great Robot Race where driverless vehicles race on a 130-mile course.  The prize is $2 million dollars. 
This program was aired on PBS in 2006.
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/on-the-web/novas-documentary-on-great-robot-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of The Internet Video by Jess3</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/the-state-of-the-internet-video-by-jess3/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/the-state-of-the-internet-video-by-jess3/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-world]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=286</guid>
		<description><![CDATA[This video titled the &#8220;State of the Internet&#8221; was created by Jess3 for a lecture in Feb 2010.  It was found on vimeo  &#8230;.

JESS3 / The State of The Internet from JESS3 on Vimeo.
]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/the-state-of-the-internet-video-by-jess3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Did You Know&#8221; YouTube Video</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/did-you-know-youtube-video/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/did-you-know-youtube-video/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-world]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=282</guid>
		<description><![CDATA[Karl Fisch &#8220;Did You Know / Shift Happens&#8221; YouTube Video version 2.0 was announced on his blog back in June 2007 and which you can see here&#8230;

It puts into perspective how big the world is and how fast it is changing.  Some of the statistics is amazing.
Since then, many other have re-mixed the presentation. [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/did-you-know-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Creatures from Plastic Bags</title>
		<link>http://www.funandeducationalvideos.com/fun-videos/street-art-creatures-from-plastic-bags/</link>
		<comments>http://www.funandeducationalvideos.com/fun-videos/street-art-creatures-from-plastic-bags/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Videos]]></category>
		<category><![CDATA[funvideos-interesting]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=280</guid>
		<description><![CDATA[Joshua Allen Harris creates street art creatures out of plastic and trash bags in New York City.  The one of the white bear is quite cute.

]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/fun-videos/street-art-creatures-from-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Kotlikoff Tells of United States Economic Future</title>
		<link>http://www.funandeducationalvideos.com/educational-videos/economist-kotlikoff-tells-of-united-states-economic-future/</link>
		<comments>http://www.funandeducationalvideos.com/educational-videos/economist-kotlikoff-tells-of-united-states-economic-future/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[educationalvideos-business]]></category>
		<category><![CDATA[educationalvideos-talks]]></category>

		<guid isPermaLink="false">http://www.funandeducationalvideos.com/?p=277</guid>
		<description><![CDATA[
Economist Laurence Kotlokoff paints a gloomy picture of United States economic future in the below talk at MIT and in his book The Coming Generational Storm: What You Need to Know about America&#8217;s Economic Future.
The aging United States demographics means that there will be more older people collecting Social Security and Medicare/Medicaid than there are [...]]]></description>
		<wfw:commentRss>http://www.funandeducationalvideos.com/educational-videos/economist-kotlikoff-tells-of-united-states-economic-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
